KCVFD maintains an average membership of 24 firefighters, and currently has an active membership of 23. These members have attended 3,206 meetings, 7,659 practices, and 18,013 alarms, for a combined attendance of 28,878. We've accrued over 23,693 hours of training and, together, have over 324 years and 3 months of experience. Click on a member below to see their individual attendance history and more.
Current Members
Domingo Alaniz Jr.President
- Occupation: Fire Protection
- Joined: Sep 2004
- Years of Service: 20 Years 6 Months
- Instructor Level: Instructor I
- Certification: B
225Meetings
481Practices
647Alarms
1,690Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 8 | 13 | 23 | 28 |
| 2025 | 12 | 17 | 30 | 36 |
| 2024 | 13 | 21 | 21 | 43 |
| 2023 | 12 | 21 | 36 | 43 |
| 2022 | 12 | 24 | 52 | 91 |
| 2021 | 11 | 20 | 15 | 43 |
| 2020 | 12 | 26 | 23 | 55 |
| 2019 | 11 | 24 | 29 | 49 |
| 2018 | 10 | 14 | 36 | 28 |
| 2017 | 9 | 19 | 24 | 55 |
| 2016 | 7 | 16 | 20 | 34 |
| 2015 | 8 | 21 | 21 | 45 |
| 2014 | 9 | 18 | 29 | 40 |
| 2013 | 11 | 24 | 35 | 56 |
| 2012 | 12 | 27 | 42 | 98 |
| 2011 | 12 | 26 | 25 | 198 |
| 2010 | 11 | 27 | 27 | 252 |
| 2009 | 12 | 33 | 56 | 263 |
| 2008 | 10 | 32 | 45 | 83 |
| 2007 | 12 | 32 | 29 | 82 |
| 2006 | 2 | 4 | 7 | 14 |
| 2005 | 5 | 12 | 14 | 26 |
| 2004 | 4 | 10 | 8 | 28 |
Christopher BergeronForeman
Photo Pending
- Occupation: Oil Field
- Joined: Jun 2020
- Years of Service: 6 Years 3 Months
- Instructor Level: Instructor I
75Meetings
212Practices
586Alarms
702Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 8 | 20 | 56 | 46 |
| 2025 | 12 | 33 | 73 | 69 |
| 2024 | 13 | 36 | 87 | 128 |
| 2023 | 12 | 38 | 112 | 101 |
| 2022 | 12 | 34 | 151 | 209 |
| 2021 | 11 | 32 | 72 | 88 |
| 2020 | 7 | 19 | 35 | 61 |
Morris Brown Jr
Photo Pending
- Occupation: Auto Body Shop
- Joined: Mar 2017
- Years of Service: 9 Years 5 Months
- Instructor Level: N/A
98Meetings
231Practices
712Alarms
823Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 5 | 20 | 67 | 47 |
| 2025 | 8 | 14 | 85 | 29 |
| 2024 | 13 | 19 | 66 | 93 |
| 2023 | 10 | 26 | 109 | 76 |
| 2022 | 11 | 30 | 148 | 104 |
| 2021 | 8 | 21 | 28 | 45 |
| 2020 | 11 | 25 | 39 | 52 |
| 2019 | 11 | 24 | 56 | 56 |
| 2018 | 11 | 28 | 80 | 168 |
| 2017 | 10 | 24 | 34 | 153 |
Lieutenant Jordan Buehring
- Occupation: Oil Field
- Joined: Feb 2008
- Years of Service: 18 Years 6 Months
- Instructor Level: Instructor I
141Meetings
379Practices
907Alarms
1,013Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 5 | 11 | 57 | 23 |
| 2025 | 11 | 25 | 102 | 81 |
| 2024 | 10 | 15 | 59 | 33 |
| 2023 | 8 | 21 | 71 | 45 |
| 2022 | 7 | 15 | 86 | 32 |
| 2021 | 6 | 10 | 20 | 21 |
| 2020 | 5 | 19 | 29 | 40 |
| 2019 | 11 | 25 | 51 | 58 |
| 2018 | 10 | 24 | 62 | 64 |
| 2017 | 12 | 32 | 56 | 88 |
| 2016 | 10 | 30 | 37 | 146 |
| 2015 | 4 | 17 | 14 | 35 |
| 2014 | 4 | 14 | 25 | 29 |
| 2013 | 3 | 12 | 25 | 25 |
| 2012 | 4 | 15 | 31 | 72 |
| 2011 | 7 | 17 | 41 | 39 |
| 2010 | 6 | 23 | 29 | 56 |
| 2009 | 9 | 25 | 58 | 59 |
| 2008 | 9 | 29 | 54 | 67 |
James Cantu
Photo Pending
- Occupation: Laborer
- Joined: Jun 2026
- Years of Service: 2 Months
- Instructor Level: N/A
1Meetings
5Practices
0Alarms
17Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 1 | 5 | 0 | 17 |
Danny DensonSecretary/Reporter
- Occupation: Self-Employed
- Joined: Jun 1987
- Years of Service: 36 Years 10 Months
- Instructor Level: Instructor I
- Certification: A
346Meetings
783Practices
1,738Alarms
2,334Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 7 | 9 | 39 | 20 |
| 2025 | 12 | 12 | 68 | 48 |
| 2024 | 9 | 13 | 40 | 35 |
| 2023 | 11 | 24 | 61 | 50 |
| 2022 | 12 | 24 | 134 | 77 |
| 2021 | 12 | 23 | 61 | 50 |
| 2020 | 12 | 28 | 61 | 60 |
| 2019 | 11 | 25 | 83 | 57 |
| 2018 | 11 | 29 | 86 | 76 |
| 2017 | 9 | 30 | 70 | 82 |
| 2016 | 9 | 19 | 42 | 40 |
| 2015 | 10 | 30 | 61 | 61 |
| 2014 | 8 | 32 | 74 | 69 |
| 2013 | 10 | 28 | 54 | 64 |
| 2012 | 10 | 24 | 78 | 59 |
| 2011 | 11 | 22 | 60 | 51 |
| 2010 | 7 | 22 | 23 | 70 |
| 2009 | 9 | 15 | 37 | 60 |
| 2008 | 8 | 19 | 42 | 40 |
| 2007 | 8 | 24 | 39 | 69 |
| 2006 | 12 | 26 | 58 | 64 |
| 2005 | 10 | 25 | 44 | 55 |
| 2004 | 8 | 26 | 36 | 53 |
| 2003 | 8 | 26 | 38 | 50 |
| 2002 | 8 | 25 | 43 | 58 |
| 2001 | 9 | 16 | 40 | 31 |
| 2000 | 3 | 5 | 13 | 10 |
| 1998 | 0 | 0 | 1 | 0 |
| 1997 | 8 | 16 | 31 | 32 |
| 1996 | 12 | 22 | 40 | 44 |
| 1995 | 13 | 22 | 43 | 44 |
| 1994 | 8 | 17 | 29 | 40 |
| 1993 | 7 | 15 | 22 | 71 |
| 1992 | 9 | 12 | 21 | 118 |
| 1991 | 3 | 8 | 12 | 12 |
| 1990 | 2 | 4 | 6 | 9 |
| 1989 | 11 | 24 | 14 | 365 |
| 1988 | 11 | 26 | 22 | 118 |
| 1987 | 8 | 16 | 12 | 22 |
Assistant Chief Garrett Denson
- Occupation: EMS/Print Shop
- Joined: Aug 2009
- Years of Service: 17 Years
- Instructor Level: Instructor I
- Certification: A
164Meetings
376Practices
1,012Alarms
1,720Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 7 | 14 | 59 | 70 |
| 2025 | 11 | 21 | 70 | 75 |
| 2024 | 10 | 21 | 50 | 252 |
| 2023 | 12 | 19 | 51 | 42 |
| 2022 | 7 | 14 | 82 | 69 |
| 2021 | 7 | 11 | 38 | 23 |
| 2020 | 8 | 17 | 25 | 337 |
| 2019 | 8 | 19 | 43 | 45 |
| 2018 | 12 | 22 | 97 | 90 |
| 2017 | 10 | 29 | 60 | 87 |
| 2016 | 10 | 27 | 50 | 73 |
| 2015 | 11 | 27 | 67 | 57 |
| 2014 | 8 | 30 | 72 | 65 |
| 2013 | 11 | 31 | 60 | 70 |
| 2012 | 10 | 23 | 83 | 247 |
| 2011 | 7 | 16 | 56 | 37 |
| 2010 | 10 | 24 | 36 | 48 |
| 2009 | 5 | 11 | 13 | 33 |
Jaron Denson
Photo Pending
- Occupation: Truck Driver
- Joined: Sep 2015
- Years of Service: 10 Years 8 Months
- Instructor Level: N/A
89Meetings
227Practices
759Alarms
779Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 7 | 13 | 70 | 32 |
| 2025 | 9 | 19 | 76 | 41 |
| 2024 | 11 | 20 | 64 | 51 |
| 2023 | 10 | 28 | 83 | 78 |
| 2022 | 8 | 18 | 103 | 60 |
| 2021 | 10 | 21 | 52 | 46 |
| 2020 | 7 | 20 | 53 | 42 |
| 2019 | 8 | 23 | 44 | 52 |
| 2018 | 4 | 11 | 88 | 112 |
| 2017 | 3 | 19 | 58 | 60 |
| 2016 | 8 | 26 | 52 | 183 |
| 2015 | 4 | 9 | 16 | 22 |
Roman Garcia
Photo Pending
- Occupation: Oil Field
- Joined: Jul 2016
- Years of Service: 10 Years 1 Month
- Instructor Level: Hazmat
104Meetings
303Practices
708Alarms
943Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 4 | 15 | 45 | 32 |
| 2025 | 12 | 32 | 75 | 69 |
| 2024 | 11 | 31 | 76 | 76 |
| 2023 | 5 | 31 | 66 | 66 |
| 2022 | 12 | 33 | 104 | 77 |
| 2021 | 11 | 32 | 48 | 68 |
| 2020 | 11 | 29 | 50 | 61 |
| 2019 | 11 | 31 | 62 | 70 |
| 2018 | 12 | 31 | 93 | 98 |
| 2017 | 11 | 27 | 70 | 296 |
| 2016 | 4 | 11 | 19 | 30 |
Rolando Gutierrez
Photo Pending
- Joined: Feb 2022
- Years of Service: 4 Years 6 Months
- Instructor Level: N/A
13Meetings
72Practices
195Alarms
310Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 1 | 12 | 36 | 26 |
| 2025 | 4 | 17 | 47 | 46 |
| 2024 | 3 | 15 | 39 | 38 |
| 2023 | 2 | 16 | 46 | 55 |
| 2022 | 3 | 12 | 27 | 145 |
Gus Hernandez Jr.Assistant Foreman
- Occupation: Laborer
- Joined: Nov 2007
- Years of Service: 14 Years 4 Months
- Instructor Level: Instructor I
- Certification: B
143Meetings
379Practices
850Alarms
1,432Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 4 | 10 | 30 | 23 |
| 2025 | 8 | 13 | 40 | 30 |
| 2024 | 8 | 14 | 23 | 30 |
| 2023 | 4 | 9 | 26 | 19 |
| 2020 | 4 | 6 | 13 | 13 |
| 2019 | 10 | 25 | 34 | 57 |
| 2018 | 10 | 22 | 59 | 44 |
| 2017 | 3 | 11 | 16 | 28 |
| 2015 | 9 | 26 | 47 | 54 |
| 2014 | 10 | 35 | 69 | 75 |
| 2013 | 11 | 34 | 87 | 76 |
| 2012 | 12 | 37 | 107 | 153 |
| 2011 | 12 | 35 | 104 | 216 |
| 2010 | 12 | 36 | 57 | 254 |
| 2009 | 12 | 34 | 78 | 264 |
| 2008 | 12 | 28 | 59 | 76 |
| 2007 | 2 | 4 | 1 | 20 |
Bobby JonesVice-President
Photo Pending
- Occupation: Student
- Joined: Nov 2014
- Years of Service: 11 Years 9 Months
- Instructor Level: N/A
131Meetings
245Practices
801Alarms
691Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 6 | 10 | 48 | 20 |
| 2025 | 11 | 18 | 85 | 39 |
| 2024 | 12 | 18 | 58 | 37 |
| 2023 | 12 | 26 | 80 | 56 |
| 2022 | 12 | 21 | 111 | 51 |
| 2021 | 11 | 12 | 39 | 24 |
| 2020 | 11 | 19 | 56 | 40 |
| 2019 | 9 | 11 | 51 | 24 |
| 2018 | 12 | 20 | 76 | 52 |
| 2017 | 11 | 27 | 54 | 61 |
| 2016 | 10 | 28 | 65 | 60 |
| 2015 | 12 | 31 | 75 | 213 |
| 2014 | 2 | 4 | 3 | 14 |
Fire Chief Charles MalikTreasurer
- Occupation: Auto Parts Sales
- Joined: Apr 1978
- Years of Service: 48 Years 4 Months
- Instructor Level: Instructor I
- Certification: A
575Meetings
1,473Practices
4,032Alarms
4,194Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 8 | 26 | 106 | 59 |
| 2025 | 12 | 35 | 144 | 104 |
| 2024 | 13 | 36 | 120 | 130 |
| 2023 | 12 | 38 | 148 | 101 |
| 2022 | 12 | 35 | 215 | 169 |
| 2021 | 12 | 34 | 93 | 72 |
| 2020 | 12 | 35 | 90 | 76 |
| 2019 | 12 | 36 | 130 | 80 |
| 2018 | 12 | 35 | 156 | 88 |
| 2017 | 12 | 35 | 92 | 94 |
| 2016 | 12 | 35 | 87 | 75 |
| 2015 | 12 | 36 | 100 | 75 |
| 2014 | 12 | 36 | 116 | 77 |
| 2013 | 12 | 35 | 106 | 78 |
| 2012 | 12 | 37 | 139 | 78 |
| 2011 | 12 | 36 | 116 | 80 |
| 2010 | 12 | 36 | 69 | 82 |
| 2009 | 12 | 36 | 91 | 97 |
| 2008 | 12 | 36 | 94 | 75 |
| 2007 | 12 | 36 | 88 | 79 |
| 2006 | 12 | 36 | 135 | 85 |
| 2005 | 12 | 36 | 110 | 101 |
| 2004 | 11 | 38 | 86 | 80 |
| 2003 | 12 | 36 | 66 | 75 |
| 2002 | 12 | 35 | 81 | 76 |
| 2001 | 12 | 24 | 73 | 47 |
| 2000 | 12 | 24 | 75 | 49 |
| 1999 | 12 | 24 | 112 | 69 |
| 1998 | 12 | 24 | 70 | 57 |
| 1997 | 12 | 24 | 51 | 48 |
| 1996 | 12 | 25 | 66 | 69 |
| 1995 | 13 | 26 | 63 | 74 |
| 1994 | 12 | 27 | 60 | 291 |
| 1993 | 12 | 27 | 62 | 80 |
| 1992 | 12 | 24 | 54 | 85 |
| 1991 | 12 | 26 | 50 | 105 |
| 1990 | 12 | 27 | 40 | 99 |
| 1989 | 12 | 28 | 36 | 135 |
| 1988 | 12 | 27 | 54 | 105 |
| 1987 | 12 | 25 | 50 | 55 |
| 1986 | 12 | 23 | 43 | 65 |
| 1985 | 11 | 25 | 27 | 114 |
| 1984 | 11 | 29 | 48 | 80 |
| 1983 | 12 | 26 | 35 | 70 |
| 1982 | 11 | 20 | 43 | 70 |
| 1981 | 11 | 21 | 28 | 77 |
| 1980 | 12 | 21 | 39 | 42 |
| 1979 | 10 | 24 | 51 | 88 |
| 1978 | 8 | 17 | 24 | 34 |
Leon Matula III
- Occupation: Oil Field
- Joined: Jun 2009
- Years of Service: 17 Years 2 Months
- Instructor Level: N/A
163Meetings
363Practices
523Alarms
1,077Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 8 | 14 | 30 | 31 |
| 2025 | 12 | 27 | 40 | 59 |
| 2024 | 12 | 23 | 15 | 58 |
| 2023 | 11 | 18 | 19 | 38 |
| 2022 | 10 | 11 | 39 | 25 |
| 2021 | 9 | 14 | 13 | 30 |
| 2020 | 10 | 21 | 15 | 45 |
| 2019 | 7 | 15 | 24 | 37 |
| 2018 | 8 | 16 | 43 | 48 |
| 2017 | 11 | 19 | 30 | 49 |
| 2016 | 10 | 21 | 24 | 45 |
| 2015 | 11 | 33 | 34 | 197 |
| 2014 | 7 | 17 | 19 | 39 |
| 2013 | 2 | 5 | 11 | 10 |
| 2012 | 7 | 22 | 43 | 158 |
| 2011 | 9 | 35 | 63 | 78 |
| 2010 | 12 | 33 | 36 | 76 |
| 2009 | 7 | 19 | 25 | 54 |
Addison McMinn
Photo Pending
- Occupation: Student
- Joined: Dec 2018
- Years of Service: 6 Years 1 Month
- Instructor Level: N/A
51Meetings
86Practices
239Alarms
217Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 6 | 19 | 24 | 45 |
| 2025 | 5 | 9 | 28 | 18 |
| 2024 | 10 | 13 | 29 | 28 |
| 2022 | 5 | 4 | 6 | 8 |
| 2021 | 8 | 10 | 4 | 22 |
| 2020 | 8 | 11 | 53 | 25 |
| 2019 | 9 | 20 | 95 | 47 |
| 2018 | 0 | 0 | 0 | 24 |
Joe Medrano
Photo Pending
- Occupation: Laborer
- Joined: Feb 2026
- Years of Service: 6 Months
4Meetings
5Practices
0Alarms
17Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 4 | 5 | 0 | 17 |
Jesse Morin
- Occupation: Oil Field Consultant
- Joined: Apr 2009
- Years of Service: 17 Years 4 Months
- Instructor Level: Instructor I
191Meetings
446Practices
1,197Alarms
1,562Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 8 | 22 | 71 | 51 |
| 2025 | 11 | 23 | 94 | 55 |
| 2024 | 12 | 25 | 83 | 61 |
| 2023 | 12 | 31 | 114 | 87 |
| 2022 | 11 | 31 | 166 | 149 |
| 2021 | 12 | 31 | 68 | 107 |
| 2020 | 12 | 32 | 63 | 70 |
| 2019 | 12 | 24 | 72 | 50 |
| 2018 | 11 | 25 | 86 | 94 |
| 2017 | 12 | 30 | 71 | 83 |
| 2016 | 12 | 25 | 45 | 132 |
| 2015 | 10 | 16 | 28 | 34 |
| 2014 | 7 | 19 | 39 | 43 |
| 2013 | 6 | 11 | 33 | 30 |
| 2012 | 11 | 27 | 54 | 255 |
| 2011 | 11 | 27 | 49 | 142 |
| 2010 | 12 | 30 | 34 | 70 |
| 2009 | 9 | 17 | 27 | 49 |
Captain Monica QuintanillaCertification Coordinator
Photo Pending
- Occupation: Auto Parts Sales
- Joined: May 2013
- Years of Service: 13 Years 3 Months
- Instructor Level: Instructor I
158Meetings
460Practices
1,423Alarms
1,467Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 8 | 25 | 100 | 57 |
| 2025 | 12 | 34 | 137 | 110 |
| 2024 | 13 | 36 | 108 | 92 |
| 2023 | 12 | 38 | 140 | 101 |
| 2022 | 12 | 35 | 207 | 169 |
| 2021 | 12 | 33 | 91 | 91 |
| 2020 | 12 | 35 | 86 | 76 |
| 2019 | 12 | 36 | 127 | 80 |
| 2018 | 12 | 34 | 148 | 130 |
| 2017 | 11 | 35 | 77 | 100 |
| 2016 | 12 | 34 | 59 | 81 |
| 2015 | 12 | 34 | 55 | 71 |
| 2014 | 10 | 31 | 54 | 259 |
| 2013 | 8 | 20 | 34 | 50 |
Johnny Reyes Sr.
Photo Pending
- Joined: Oct 1993
- Years of Service: 12 Years 7 Months
79Meetings
155Practices
319Alarms
351Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 5 | 9 | 1 | 26 |
| 2005 | 2 | 9 | 9 | 20 |
| 2004 | 8 | 16 | 26 | 36 |
| 2003 | 6 | 20 | 19 | 43 |
| 2002 | 6 | 9 | 32 | 18 |
| 2001 | 3 | 8 | 25 | 16 |
| 2000 | 7 | 7 | 23 | 22 |
| 1999 | 3 | 10 | 38 | 20 |
| 1998 | 5 | 10 | 29 | 20 |
| 1997 | 5 | 9 | 19 | 18 |
| 1996 | 7 | 12 | 20 | 27 |
| 1995 | 9 | 12 | 38 | 27 |
| 1994 | 9 | 16 | 28 | 41 |
| 1993 | 4 | 8 | 12 | 17 |
Stephen Serna
- Occupation: Jailer
- Joined: Mar 1992
- Years of Service: 34 Years 6 Months
- Instructor Level: N/A
338Meetings
709Practices
991Alarms
1,552Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 7 | 20 | 37 | 44 |
| 2025 | 11 | 29 | 29 | 62 |
| 2024 | 10 | 26 | 17 | 55 |
| 2023 | 7 | 20 | 18 | 43 |
| 2022 | 9 | 20 | 47 | 43 |
| 2021 | 12 | 21 | 14 | 44 |
| 2020 | 12 | 22 | 16 | 45 |
| 2019 | 11 | 21 | 20 | 44 |
| 2018 | 12 | 23 | 43 | 46 |
| 2017 | 11 | 24 | 31 | 60 |
| 2016 | 2 | 13 | 17 | 28 |
| 2015 | 9 | 16 | 29 | 34 |
| 2014 | 10 | 18 | 21 | 40 |
| 2013 | 12 | 24 | 35 | 50 |
| 2012 | 10 | 22 | 40 | 48 |
| 2011 | 11 | 27 | 47 | 62 |
| 2010 | 10 | 26 | 24 | 62 |
| 2009 | 11 | 18 | 22 | 37 |
| 2008 | 8 | 19 | 28 | 41 |
| 2007 | 8 | 13 | 18 | 28 |
| 2006 | 6 | 18 | 34 | 48 |
| 2005 | 9 | 24 | 33 | 51 |
| 2004 | 6 | 15 | 27 | 32 |
| 2003 | 8 | 20 | 28 | 43 |
| 2002 | 10 | 25 | 35 | 50 |
| 2001 | 12 | 23 | 29 | 44 |
| 2000 | 12 | 22 | 37 | 47 |
| 1999 | 10 | 16 | 47 | 32 |
| 1998 | 10 | 16 | 29 | 32 |
| 1997 | 11 | 15 | 26 | 30 |
| 1996 | 10 | 17 | 21 | 36 |
| 1995 | 10 | 15 | 22 | 31 |
| 1994 | 11 | 18 | 24 | 37 |
| 1993 | 9 | 22 | 28 | 47 |
| 1992 | 11 | 21 | 18 | 76 |
Stephen Frank Serna
Photo Pending
- Occupation: Student
- Joined: Nov 2024
- Years of Service: 1 Year 9 Months
- Instructor Level: N/A
18Meetings
49Practices
54Alarms
125Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 6 | 17 | 19 | 36 |
| 2025 | 10 | 28 | 35 | 73 |
| 2024 | 2 | 4 | 0 | 16 |
Delmiro Villarreal Jr.
Photo Pending
- Occupation: Retired Military
- Joined: Feb 2026
- Years of Service: 6 Months
5Meetings
11Practices
1Alarms
29Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 5 | 11 | 1 | 29 |
Hector Zavala
Photo Pending
- Occupation: Sales Clerk
- Joined: Aug 2015
- Years of Service: 11 Years
- Instructor Level: N/A
94Meetings
209Practices
319Alarms
648Training Hrs
| Year | Meetings | Practices | Alarms | Training Hrs |
|---|---|---|---|---|
| 2026 | 8 | 15 | 32 | 35 |
| 2025 | 9 | 17 | 22 | 34 |
| 2024 | 11 | 17 | 25 | 37 |
| 2023 | 7 | 9 | 18 | 20 |
| 2022 | 5 | 9 | 28 | 41 |
| 2021 | 10 | 18 | 19 | 38 |
| 2020 | 8 | 18 | 15 | 39 |
| 2019 | 9 | 25 | 41 | 52 |
| 2018 | 7 | 25 | 35 | 52 |
| 2017 | 7 | 23 | 41 | 65 |
| 2016 | 8 | 24 | 36 | 213 |
| 2015 | 5 | 9 | 7 | 22 |
