Attendance is the simplest way we measure commitment — showing up, call after call, meeting after meeting, practice after practice. These are our all-time top ten, ranked by the combined number of meetings, practices, and alarms they've attended during their time with the department.
| # | Name | Total | Meetings | Practices | Alarms | Years | Avg/Yr |
|---|---|---|---|---|---|---|---|
| 1 | Charles Malik | 6,080 | 575 | 1,473 | 4,032 | 48 Years 4 Months | 126 |
| 2 | Danny Denson | 2,867 | 346 | 783 | 1,738 | 36 Years 10 Months | 78 |
| 3 | Jimmy Loya Sr. | 2,125 | 291 | 671 | 1,163 | 33 Years 3 Months | 64 |
| 4 | Monica Quintanilla | 2,041 | 158 | 460 | 1,423 | 13 Years 3 Months | 153 |
| 5 | Stephen Serna | 2,038 | 338 | 709 | 991 | 34 Years 6 Months | 59 |
| 6 | Jesse Morin | 1,834 | 191 | 446 | 1,197 | 17 Years 4 Months | 105 |
| 7 | John Wiatrek Jr. | 1,799 | 278 | 518 | 1,003 | 28 Years 6 Months | 63 |
| 8 | Adolph Boelter Sr. | 1,748 | 337 | 694 | 717 | 33 Years 9 Months | 52 |
| 9 | John Pfeil | 1,717 | 336 | 669 | 712 | 34 Years 2 Months | 50 |
| 10 | Garrett Denson | 1,552 | 164 | 376 | 1,012 | 17 Years | 91 |
