2026 Alarms
Recent Alarms
| # |
DATE |
TYPE |
TIME |
LOCATION |
| 32 | 03/20/2026 | Gas Leak at well site | 21:26 - 22:20 | 1422 FM1353 |
| 31 | 03/19/2026 | Vehicle Fire | 07:52 - 07:52 | 1400 SH123 |
| 30 | 03/17/2026 | Natural Gas Leak | 09:57 - 10:25 | 110 E. Crews St. |
| 29 | 03/16/2026 | Grass Fire Canceled | 14:10 - 14:50 | 14439 Hwy 80 |
| 28 | 03/16/2026 | Grass Fire | 01:13 - 03:50 | 14439 Hwy 80 |
| 27 | 03/16/2026 | Power Line Down | 00:55 - 01:27 | 804 King Avenue |
| 26 | 03/15/2026 | Power Line Arcing | 22:48 - 23:38 | 214 W. Houston St. |
| 25 | 03/11/2026 | Odor of Smoke in Bldg | 10:25 - 11:35 | 200 W. Calvert Ave. |
| 24 | 03/11/2026 | Tank Vapor Explosion | 09:42 - 09:50 | 299 CR394 |
| 23 | 03/10/2026 | Natural Gas Leak | 15:23 - 18:20 | 820 N. Davidson St. |
Totals for Year
| Alarm Type |
# |
| Total Alarms |
32 |
| Grass Fire | 9 |
| Other Non-fire | 9 |
| Other Fire | 6 |
| Rescue Call | 4 |
| Vehicle Fire | 2 |
| Structure Fire | 1 |
| Trash Fire | 1 |
| False Alarm | 0 |